Samson
PacMan
#pacman.rib – test test
Display "pacman.jpg" "file" "rgb"
Projection "perspective" "fov" 60
Translate 0 0 5
LightSource "pointlight"
"from" [2 2 -3]
"intensity" [10]
WorldBegin
AttributeBegin
Color 0 0 0
Translate -0.05 0.3 -2
Scale 0.1 0.1 0.1
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
Color 1 1 0
Translate -1 0
Rotate 45 0 0 1
Sphere 1 -1 1 270
AttributeEnd
AttributeBegin
Color 1 1 1
Translate 0.5 0 0
Scale 0.1 0.1 0.1
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
Color 1 1 1
Translate 1 0 0
Scale 0.1 0.1 0.1
Sphere 1 -1 1 360
AttributeEnd
AttributeBegin
Color 1 1 1
Translate 1.5 0 0
Scale 0.1 0.1 0.1
Sphere 1 -1 1 360
AttributeEnd
WorldEnd
Mushroom
#mushroom.rib – test test
Display "mushroom.tiff" "file" "rgb"
Projection "perspective" "fov" 40
Translate 0 -0.6 5
LightSource "pointlight"
"from" [2 2 -3]
"intensity" [10]
WorldBegin
#HeadTOP
AttributeBegin
Color 0 0.7 0
Translate 0 1 0
Scale 1 1.05 1
Rotate -90 1 0 0
Sphere 1 -0.5 1 360
AttributeEnd
#HeadBOTTOM
AttributeBegin
Color 0 0.7 0
Translate 0 0.53 0
Scale 0.87 0.3 0.87
Sphere 1 -1 1 360
AttributeEnd
#HeadCENTRE
AttributeBegin
Color 1 1 1
Translate 0 1 -0.6
Scale 0.55 0.55 0.55
Sphere 1 -1 1 360
AttributeEnd
#HeadLEFT
AttributeBegin
Color 1 1 1
Translate -0.85 1 0
Scale 0.2 0.5 0.5
Sphere 1 -1 1 360
AttributeEnd
#HeadRIGHT
AttributeBegin
Color 1 1 1
Translate 0.85 1 0
Scale 0.2 0.5 0.5
Sphere 1 -1 1 360
AttributeEnd
#Body
AttributeBegin
Color 1 1 0.5
Translate 0 -0.5 0
Scale 0.8 1 0.8
Rotate -90 1 0 0
Paraboloid 1 0.5 1 360
AttributeEnd
#BodyBase
AttributeBegin
Color 1 1 0.5
Translate 0 0.03 0
Scale 0.57 0.2 0.57
Rotate -90 1 0 0
Sphere 1 -1 1 360
AttributeEnd
#EyeLeft
AttributeBegin
Color 0.5 0.3 0
Translate 0.1 0.3 -2
Scale 0.03 0.1 0.03
Rotate -90 1 0 0
Sphere 1 -1 1 360
AttributeEnd
#EyeRight
AttributeBegin
Color 0.5 0.3 0
Translate -0.1 0.3 -2
Scale 0.03 0.1 0.03
Rotate -90 1 0 0
Sphere 1 -1 1 360
AttributeEnd
#BG
AttributeBegin
Color 1 1 1
Scale 1000 1000 1000
Sphere 1 -1 1 360
AttributeEnd
WorldEnd


No comments:
Post a Comment